Description
| N. | SERIAL NUM. | MAKE | MODEL | FF | SCREEN SIZE | CPU | GEN | SPEED | MEMORY | STORAGE | BATTERY | WEBCAM | PART MISSING | COSMETIC/WORK CONDITION | GRADE |
| 1 | 8Q41JH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 2 | CZHZHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 3 | CZHYHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 4 | 8Q5DJH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 5 | 8Q3XHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 6 | 8Q4CJH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 7 | CZJ9JH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 8 | 8Q4BJH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 9 | 6M9GMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 10 | 8Q61JH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 11 | CZJYHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 12 | 8Q4ZHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 13 | 8Q6XHH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 14 | 8Q4DJH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 6th GEN | 3200 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 15 | 9WGHMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 16 | 12Q2C02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 17 | C4Q2C02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 18 | 9WSDMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 19 | GQK7CM2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 20 | 9VRDMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 21 | 6MKJMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 22 | 6MCLMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 23 | 9W9LMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 24 | J83VBM2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 25 | 9WHLMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 26 | 2Y6W802 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 27 | 9WGKMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 28 | DBPS802 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 29 | 36KQB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 30 | 8W9VB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 31 | 6T9VB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 32 | 68KQB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 33 | 8Q57JH2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 34 | 9WFJMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 35 | 1Z9VB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 36 | JJJB8M2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 37 | BX6W802 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 38 | 2453XM2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY,COMPUTRACE | B GRADE – (C4) – (F3) | |||
| 39 | 77Q2C02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 40 | 22Y2XM2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 41 | FBQ2C02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | YES | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | ||
| 42 | GY9VB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 43 | 8TTPB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 44 | HY6W802 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 45 | G5KQB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 46 | 6MGHMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 47 | 9WHFMN2 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) | |||
| 48 | 26KQB02 | DELL | OPTIPLEX 5250 | ALL IN ONE | 22 | CORE i5 | 7th GEN | 3400 | 8 GB | NONE | MINOR SCRATCHES ON BODY | B GRADE – (C4) – (F3) |



Reviews
There are no reviews yet.